First year of the 2 -year model track Mt1 version 2 |
||||||||||
Language of instruction English | ||||||||||
1 - General Courses | ||||||||||
No. | Course | Ref | Semester | Mt1 | Mt2 | Dept. | Instructor | Contact | Study | Crdt |
1 | Mathematic Models [nl] | 1 | 1 | TW06 | Denis Constales | 60 | 180 | 6 | ||
2 | Applied Electromagnetism | 1 | 1 | TW05 | Dries Vande Ginste | 60 | 180 | 6 | ||
3 | Communication Theory [nl] | 1 | 1 | TW07 | Marc Moeneclaey | 60 | 180 | 6 | ||
4 | Electromagnetic-aware High Frequency Design | 1 | 1 | TW05 | Hendrik Rogier | 67.5 | 180 | 6 | ||
5 | Modelling and Control of Dynamic Systems [nl] | 2 | 1 | TW08 | Mia Loccufier | 60 | 180 | 6 | ||
6 | Design of Analog Circuits and Building Blocks | 2 | 1 | TW06 | Pieter Rombouts | 60 | 180 | 6 | ||
7 | High-speed Electronics | 2 | 1 | TW05 | Johan Bauwelinck | 60 | 180 | 6 | ||
8 | Information Theory | 2 | 1 | TW07 | Heidi Steendam | 60 | 180 | 6 | ||
2 - Courses Related to the Main Subject | ||||||||||
No. | Course | Ref | Semester | Mt1 | Mt2 | Dept. | Instructor | Contact | Study | Crdt |
1 | VLSI Technology and Design | 1 | 1 | TW06 | Jan Doutreloigne | 67.5 | 180 | 6 | ||
2 | Hardware-design Project | 2 | 1 | TW06 | Jan Vanfleteren | 22.5 | 180 | 6 | ||
3 - Elective Courses | ||||||||||
Subscribe to 6 credit units from the elective courses list 'Elective Courses ECS' (module 3.1.1 or module 3.2.1 from the Master's programme Master of Science in Electrical Engineering - Electronic Circuits and Systems). Subject to approval by the faculty. |
||||||||||